E-Bike Prices list
| E-BIKE | A | B | C | D | ||||
|---|---|---|---|---|---|---|---|---|
| until 04/06 from 18/09 | 05/06 – 02/07 11/09 – 17/09 | 03/07 – 06/08 28/08 – 10/09 | 07/08 – 27/08 | |||||
| 1/2 day | 1 fullday | 1/2 day | 1 fullday | 1/2 day | 1 fullday | 1/2 day | 1 fullday | |
| MTB FRONT + | € 30 | € 35 | € 30 | € 35 | € 30 | € 35 | € 30 | € 35 | 
| MTB FULL | € 35 | € 40 | € 35 | € 40 | € 35 | € 40 | € 35 | € 40 | 
| LISTINO E-BIKE | A | B | C | D | ||||
|---|---|---|---|---|---|---|---|---|
| fino al 04/06 dal 18/09 | 05/06 – 02/07 11/09 – 17/09 | 03/07 – 06/08 28/08 – 10/09 | 07/08 – 27/08 | |||||
| 1/2 day | 1 fullday | 1/2 day | 1 fullday | 1/2 day | 1 fullday | 1/2 day | 1 fullday | |
| MTB FRONT / MTB BIMBO 24" | € 30 | € 35 | € 30 | € 35 | € 30 | € 35 | € 30 | € 35 | 
| MTB FULL | € 35 | € 40 | € 35 | € 40 | € 35 | € 40 | € 35 | € 40 | 
| E-BIKE FRONT | € 40 | € 50 | € 40 | € 50 | € 40 | € 50 | € 40 | € 50 | 
| E-BIKE FULL | € 60 | € 80 | € 60 | € 80 | € 60 | € 80 | € 60 | € 80 | 
Discount for E-Bike
| In A and B periods | |
|---|---|
| 2 days | 10% | 
| 3 days | 12% | 
| 5 days | 18% | 
| 7 days | 20% | 
| In C and D periods | |
| 3 days | 5% | 
| 5 days | 8% | 
| Kasco - No deposit | - | 
| Kasco - No deposit | - | 
1/2 DAY: 9-13 / 14-18
1 FULL DAY: 9.30-18.30
